Lines
Spunbond Nonwoven Lines
| Type | S | SS | SSS | SSSS |
| Width(mm) | 1600, 2400, 3200, 4200, 5200 (Customized special width) | |||
| G/SM(g/sqm) | 10-180 | 8-120 | 8-100 | 8-100 |
| Speed(m/min) | 200 | 450 | 650 | 800 |
| Denier | 1.2-1.8 denier | |||
Spunmelt Nonwoven Lines
| Type | SMS | SMMS | SSMS | SSMMS | SSMMMS | SSMMSS |
| Width(mm) | 1600, 2400, 3200, 4200, 5200 (Customized special width) | |||||
| G/SM(g/sqm) | 8-100 | 8-100 | 8-100 | 8-100 | 8-100 | 8-100 |
| Speed(m/min) | 500 | 550 | 650 | 700 | 700 | 800 |
| Denier | SB: 1.2-1.8 denier, MB: 2-5μm | |||||
Environmental Protection Lines
| Type | PET/RPET/PLA | MM Meltblown | BICO |
| Width(mm) | 1600, 2400, 3200, 4200, 5200 (Customized special width) | ||
| G/SM(g/sq.m) | 12-280 | 15-300 | Special customizable |
| Speed(m/min) | 200 | 150 | |
| Denier | SB: 2.0 denier, MB: 2-5μm | ||